Careers
Employee Email
Home Products Service Parts Rental and Leasing News About Contact

Rental Rates

Discount rates available for longer term rentals. Preferred rates also available. Contact us for more details.

             
Description Tire Specifications Monthly Weekly Daily O/T
IC Lift Truck Solid 4000 lb capacity $927 $309 $103 $5.45
IC Lift Truck Solid 5000 lb capacity $972 $324 $108 $5.72
IC Lift Truck Solid 6000 lb capacity $1,143 $381 $127 $6.72
IC Lift Truck Solid 8000 lb capacity $1,359 $453 $151 $7.99
IC Lift Truck Solid 10000 lb capacity $1,809 $603 $201 $10.64
IC Lift Truck Solid 15000 lb capacity $2,025 $675 $225 $11.91
IC Lift Truck Solid 30000 lb capacity $4,500 $1,500 $500 $26.47
             
IC Lift Truck Air 4000 lb capacity $990 $330 $110 $5.82
IC Lift Truck Air 5000 lb capacity $1,224 $408 $136 $7.20
IC Lift Truck Air 6000 lb capacity $1,350 $450 $150 $7.94
IC Lift Truck Air 8000 lb capacity $1,557 $519 $173 $9.16
IC Lift Truck Air 10000 lb capacity $2,079 $693 $231 $12.23
IC Lift Truck Air 15000 lb capacity $2,592 $864 $288 $19.27
IC Lift Truck Air Telescopic Boom 30' $2,250 $750 $250 $11.91
             
Electric Lift Truck Solid 4000 lb capacity $1,134 $378 $126 $6.67
Electric Lift Truck Solid 6000 lb capacity $1,323 $441 $147 $7.78
Electric Lift Truck Solid Reach $1,323 $441 $147 $7.78
Electric Lift Truck Solid Stock Picker $1,035 $345 $115 $6.09
Electric Lift Truck Solid Swing Mast $2,700 $900 $300 $10.59
             
Pallet Jack Solid Manual $225 $75 $25 $0
Electric Pallet Jack Solid Walk Behind $423 $141 $47 $2.49
Electric Pallet Jack Solid Walk / Ride $540 $180 $60 $3.18
Electric Pallet Jack Solid Walkie Stacker $585 $195 $65 $3.44
Electric Pallet Jack Solid Walk / Ride - 96 inch forks $630 $210 $70 $3.71
Louisville, Kentucky Indianapolis, Indiana Bowling Green, Kentucky
Terms of Use Privacy Policy Contact Us